通過提供創(chuàng)造性的工業(yè)技術(shù)、高質(zhì)量的產(chǎn)品和良好的客戶合作關(guān)系,今天伊頓已在中國市場扮演著積極的角色。伊頓在不斷發(fā)展的中國市場上會繼續(xù)尋求更多機(jī)會來拓展業(yè)務(wù)。伊頓一直致力于建立新工廠和發(fā)展業(yè)務(wù)伙伴,來支持和滿足其中國和全球客戶日益增加的產(chǎn)品和服務(wù)需求。
布錐管外螺紋
NPT MALE
代號 PART NO. | 螺紋E THREAD E | 軟管 HOSE BORE | 尺 寸 DIMENSIONS | |||
公稱內(nèi)徑DN | 標(biāo)號 DASH | A | C | S1 | ||
15611-02-03 | Z1/8"X27 | 5 | 03 | 22.5 | 10.5 | 12 |
15611-02-04 | Z1/8"X27 | 6 | 04 | 22.5 | 10.5 | 12 |
15611-04-03 | Z1/4"X18 | 5 | 03 | 27.5 | 15 | 17 |
15611-04-04 | Z 1/4"X 13 | 6 | 04 | 28 | 15 | 17 |
15611-04-05 | Z1/4"X18 | 8 | 05 | 28 | 15 | 17 |
15611-04-06 | Z1/4"X18 | 10 | 06 | 27 | 15 | 17 |
15611-06-04 | Z3/8"X18 | 6 | 04 | 28 | 16 | 19 |
15611-06-05 | Z3/8"X18 | 8 | 05 | 28 | 16 | 19 |
15611-06-06 | Z3/8"X18 | 10 | 06 | 30 | 16 | 19 |
15611-06-08 | Z3/8"X18 | 12 | 08 | 305 | 16 | 19 |
15611-08-06 | Z1/2"X14 | 10 | 06 | 34.5 | 19.5 | 22 |
15611-08-08 | Z1/2"X14 | 12 | 08 | 34.5 | 195 | 22 |
15611-08-10 | Z1/2"X14 | 16 | 10 | 36 | 19.5 | 22 |
15611-12-08 | Z3/4"X14 | 12 | 08 | 37.5 | 19.5 | 27 |
15611-12-10 | Z3/4"X14 | 16 | 10 | 38 | 19.5 | 27 |
15611-12-12 | Z3/4"X14 | 20 | 12 | 38.5 | 19.5 | 27 |
15611-12-16 | Z3/4"X14 | 25 | 16 | 39.5 | 19.5 | 32 |
15611-16-10 | Z1"X11.5 | 16 | 10 | 45 | 25.5 | 36 |
15611-16-12 | Z1"X15 | 20 | 12 | 45 | 25.5 | 36 |
15611-16-16 | Z1"X1 5 | 25 | 16 | 44.5 | 25.5 | 36 |
15611-20-16 | Z1.1/4"X11.5 | 25 | 16 | 49.5 | 26.5 | 46 |
15611-20-20 | Z1.1/4"X11.5 | 32 | 20 | 49 | 26.5 | 46 |
15611-24-24 | Z1.1/2"X11.5 | 40 | 24 | 51 | 27.5 | 50 |
15611-32-32 | Z2"X11.5 | 50 | 32 | 55 | 27.5 | 65 |
注:1.表中代號用于編織軟管 2.如需用于纏繞軟管代號改為15612-XX-XX |