卡套式直管
METRIC STANDPIPE STRAIGHT
DIN 2353
代號 | 管子外徑D | 軟管HOSE BORE | 尺寸 DIMENSIONS | 備注 | ||
PART NO. | TUBE O.D. | 公稱內(nèi)徑DN | 標(biāo)號DASH | A | C | NOTE |
50011-06-03 | 6 | 5 | 03 | 28.5 | 22 | 輕系列 |
50011-06-04 | 6 | 6 | 04 | 29 | 22 | |
50011-10-05 | 10 | 8 | 05 | 31 | 23 | |
50011-10-06 | 10 | 10 | 08 | 32 | 23 | |
50011-12-06 | 12 | 10 | 06 | 33.5 | 23 | |
50011-12-08 | 12 | 12 | 08 | 33 | 23 | |
50011-15*06 | 15 | 10 | 06 | 35.5 | 25 | |
50011-15-08 | 15 | 12 | 08 | 35.5 | 25 | |
50011-18-08 | 18 | 12 | 08 | 36.5 | 26 | |
50011-18-10 | 18 | 16 | 10 | 41 | 26 | |
50011-22-10 | 22 | 16 | 10 | 44 | 28 | |
50011-22-12 | 22 | 20 | 12 | 44 | 28 | |
50011-22-16 | 22 | 25 | 16 | 46 | 28 | |
50011-28-16 | 28 | 25 | 16 | 47 | 30 | |
50011-35-20 | 35 | 32 | 20 | 56 | 36 | |
50011-42-24 | 42 | 40 | 24 | 62 | 40 | 重系列 |
50011-08-04 | 8 | 6 | 04 | 31 | 24 | |
50011-08-05 | 8 | 8 | 05 | 33 | 24 | |
50011-0&-06 | 8 | 10 | 06 | 33 | 24 | |
50011-10-04 | 10 | 6 | 04 | 35 | 26 | |
50011-12-04 | 12 | 6 | 04 | 34.5 | 26 | |
50011-12-05 | 12 | 8 | 05 | 35.5 | 26 | |
50011-14-06 | 14 | 10 | 06 | 39.5 | 29 | |
50011-14-08 | 14 | 12 | 08 | 40 | 29 | |
50011-14-12 | 14 | 20 | 12 | 45.5 | 29 | |
50011-16-08 | 16 | 12 | 08 | 41 | 30 | |
50011-16-10 | 16 | 16 | 10 | 45.5 | 30 | |
50011-20-10 | 20 | 16 | 10 | 52.5 | 36 | |
50011-20-12 | 20 | 20 | 12 | 52.5 | 36 | |
50011-25-12 | 25 | 20 | 12 | 56 | 40 | |
50011-25-16 | 25 | 25 | 16 | 57 | 40 | |
50011-30-16 | 30 | 25 | 16 | 63 | 44 | |
50011-30-20 | 30 | 32 | 20 | 64 | 44 | |
50011-38-16 | 38 | 25 | 16 | 69 | 50 | |
50011-38-20 | 38 | 32 | 20 | 70 | 50 | |
注:1.表中代號用于編織軟管 2 如需用于纏繞軟管代號改為50012-xx-xx. |