87691
90 ° SAE 法蘭6000PSI
90 ° SAE FLANGE6000PSI
ISO12151-3------SAE J516
代號 PART NO. | 法蘭型號 FLANGE SIZE | 軟管HOSE BORE | 尺寸DIMENSIONS | |||||
公稱內徑DN | 標號DASH | A | C | D | H | L | ||
87691-08-08 | 1/2" | 12 | 08 | 41 | 31.7 | 24 | 48 | 7.75 |
87691-12-10 | 3/4n | 16 | 10 | 56.5 | 41.3 | 32 | 56.5 | 8.76 |
87691-12-12 | 3/4" | 20 | 12 | 66.2 | 41.3 | 32 | 66 | 8.76 |
87691-16-12 | 1" | 20 | 12 | 66.2 | 47.6 | 38 | 69 | 9.53 |
87691-16-16 | 1" | 25 | 16 | 78 | 47.6 | 38 | 74.5 | 9.53 |
87691-16-20 | 1" | 32 | 20 | 91.5 | 47.6 | 38 | 85.5 | 9.53 |
87691-20-16 | 1.1/4" | 25 | 16 | 78 | 54 | 44 | 78.5 | 10.29 |
87691-20-20 | 1.1/4" | 32 | 20 | 91.5 | 54 | 44 | 89.5 | 10.29 |
87691-24-20 | 1.1/2" | 32 | 20 | 91.5 | 63.5 | 51 | 94.5 | 12.57 |
87691-24-24 | 1.1/2" | 40 | 24 | 109.4 | 63.5 | 51 | 108 | 12.57 |
87691-32-24 | 2" | 40 | 24 | 109.4 | 79.4 | 67 | 116 | 12.57 |
87691-32-32 | 2" | 50 | 32 | 131.8 | 79.4 | 67 | 136.3 | 12.57 |
注:1.表中代號用于編織軟管 2 如需用于纏繞軟管代號改為87691-xx-xx. |