87341
45°SAE 法蘭3000PSI
45°SAE FLANGE3000PSI
ISO12151-3------SAE J516
代號(hào) PART NO. | 法蘭型號(hào) FLANGE SIZE | 軟管 HOSE BORE | 尺寸 DIMENSIONS | |||||
公稱內(nèi)徑DN | 標(biāo)號(hào) DASH | A | C | D | H | L | ||
87341-08-08 | 1/2” | 12 | 08 | 58.2 | 30.2 | 24 | 23.3 | 6.73 |
87341-12-08 | 3/4” | 12 | 08 | 58.9 | 38.1 | 31 / | 24 | 6/3 |
87341-12-10 | 3/4" | 16 | 10 | 70.1 | 38.1 | 31.7 | 25.3 | 6.73 |
87341-12-12 | 3/4” | 20 | 12 | 77 | 38 1 | 31.7 | 289 | 6 73 |
87341-16-12 | 1” | 20 | 12 | 77 | 44.4 | 38 | 28.9 | 8 |
87341-16-16 | 1” | 25 | 16 | 85.2 | 44.4 | 38 | 29.7 | 8 |
87341-16-20 | 1” | 32 | 20 | 94.5 | 44.4 | 38 | 33.8 | 8 |
87341-20-16 | 1.1/4” | 25 | 16 | 85 2 | 50.8 | 43 | 29.7 | 8 |
87341-20-20 | 1.1/4" | 32 | 20 | 94.5 | 50.8 | 43 | 33.8 | 8 |
87341-24-20 | 1.1/2” | 32 | 20 | 95.9 | 60.3 | 50 | 35.2 | 8 |
87341-24-24 | 1.1/2” | 40 | 24 | 109.9 | 60.3 | 50 | 39.1 | 8 |
87341-32-24 | 2” | 40 | 24 | 109 9 | 71.4 | 6? | 39 1 | 9 53 |
87341-32-32 | 2” | 50 | 32 | 129.3 | 71.4 | 62 | 46.3 | 9.53 |
注:1.表中代號(hào)用于編織軟管 2.如需用于纏繞軟管代號(hào)改為87342-XX-XX |
上海琰清流體設(shè)備有限公司
地址:上海市浦東新區(qū)周浦工業(yè)園區(qū)建韻路618號(hào)
電話:021-3389 1596、3389 1096
傳真:021-3389 1096 郵箱:jiabo@yqlt-fluid.com
Shanghai YanQing Fluid Equipmengt Co., ltd
Add: No. 618, Jianyun Rood, Zhoupu Town, Pudong New Area, Shanghai 201318
Tel:021-3389 1596、3389 1096
Fax:021-3389 1096 Mail:jiabo@yqlt-fluid.com
公眾號(hào)
企業(yè)官網(wǎng)
網(wǎng)站技術(shù)支持:上海網(wǎng)站建設(shè)公司&上海SEO優(yōu)化公司-派琪網(wǎng)絡(luò)